|
|
|
|
Price List 2011 in Euro
| Price per week | 01.01 - 30.04 01.10 - 30.11 | 01.05 - 30.06 01.09 - 30.09 01.12 - 31.12 Italian public holiday | 01.07 - 31.07 | 01.08 - 31.08 |
| Apartments 2 people | 400,00 | 450,00 | 550,00 | 600,00 |
| Apartments 3/4 people | 450,00 | 550,00 | 600,00 | 630,00 |
| Single Room | 170,00 | 180,00 | 250,00 | 280,00 |
| Double Room | 330,00 | 360,00 | 390,00 | 420,00 |
| Price per Day | 01.01 - 30.04 01.10 - 30.11 | 01.05 - 30.06 01.09 - 30.09 01.12 - 31.12 Italian public holiday | 01.07 - 31.07 | 01.08 - 31.08 |
| Apartments 2 people | 70,00 | 80,00 | 90,00 | 100,00 |
| Apartments 3/4 people | 80,00 | 90,00 | 100,00 | 110,00 |
| Single Room | 28,00 | 30,00 | 40,00 | 45,00 |
| Double Room | 55,00 | 60,00 | 65,00 | 70,00 |
| Note |
The price is inclusive of water, electricity, blankets, bath towels and the room/apartment cleaning. How to pay: the 30% of the total amount has to be paid at booking time, the remaining should be paid, cash, at the check-in.For the apartments a caution of 100,00 Euro should also be paid at the check-in. The check-out has to be done up to 10.00 A.M.
|
|
|
|
|
|
|