|
|
|
2014 Liste de prix en Euro
Village Prix par semaine | 12.04-06.06 30.08-17.10 | 07.06-13.06
| FAMILY 14.06-04.07 23.08-29.08 | 05.07-01.08 | 02.08-22.08 |
Bungalow Type A 2 pers.
| 520,00 | 690,00 | 885,00 | 985,00 | 1.100,00 |
Bungalow Type B 3 pers.
| 690,00 | 940,00 | 1.195,00 | 1.295,00 | 1.495,00 |
Bungalow Type C 4 pers.
| 890,00 | 1.290,00 | 1.490,00 | 1.690,00 | 1.990,00 |
Bungalow Type D 4 pers. | 1.090,00 | 1.490,00 | 1.690,00 | 1.890,00 | 2.190,00 |
Bungalow Prix par nuit min 2 nuits | 12.04-02.05 14.09-17.10 | 03.05-23.05
| 24.05-13.06 |
Bungalow Type A 2+1 pers. | 85,00 | 95,00 | 105,00 |
Bungalow Type B 3+1 pers. | 95,00 | 105,00 | 145,00 |
Bungalow Type C 4+2 pers. | 115,00 | 135,00 | 185,00 |
Bungalow Type D 4+2 pers. | 140,00 | 160,00 | 215,00 |
Camping Prix par nuit | 12.04-23.05 08.09-18.10 | 24.05-20.06 01.09-07.09 | 21.06-06.07 25.08-31.08 | 07.07-24.08 |
Adult | 7,00 | 10,00 | 14,00 | 15,00 |
Enfant | GRATIS | 6,00 | 7,00 | 8,00 |
Roulotte Caravan | 10,00 | 14,00 | 16,00 | 17,00 |
Petite Tente (2X2) | 8,00 | 10,00 | 13,00 | 14,00 |
Tente Medium/Large | 9,00 | 13,00 | 15,00 | 16,00 |
Deuxieme Auto | 3,00 | 4,00 | 5,00 | 6,00 |
Invité quotidien | 7,00 | 10,00 | 14,00 | 15,00 |
Chiens | 3,00 | 4,00 | 5,00 | 6,00 |
Prix par nuit | 12.04-23.05 06.09-17.10 | 24.05-13.06 30.08-05.09 | 14.06-25.07 23.08-29.08 | 26.07-22.08 |
Roulotte 4/5 personnes | 45,00 | 60,00 | 70,00 | 85,00 |
Roulotte 3/4 personnes | 55,00 | 75,00 | 90,00 | 105,00 |
Maison mobile 5 personnes | 70,00 | 90,00 | 120,00 | 140,00 |
|
|
|
|
|
|
Servizi della Struttura
Accès a handicapés, Carte de crédit accepté, Animation, Sécheuse, Bar, Change de draps toutes les semaines, Je pour enfants, Infirmerie, Lavoirs pour le linge, Louage de vélos, Parc ou jardin, Pizzeria, Salle de je, Écoulement pour camper, Plage privée, Snack-bar Self-service, Endroit où vider les W.C. chimiques, Terrain de tennis, Massages, Ping-Pong
Servizi dell'alloggio
Coin de cuisson, Balcon, Parc ou jardin, Chauffage, Télévision, Véranda
|
|
|