Camping Village Santa Pomata
|
|
|
|
|
|
|
|
Pricelist 2014 in Euro
Camping Price per Night | 12.04-30.05 15.09-18.10 | 31.05-27.06 01.09-14.09 | 28.06-31.08 |
Adults | 8,00 | 10,00 | 14,00 |
Children until 3 years old | GRATIS | GRATIS | GRATIS |
Children from 3 to 5 years old | GRATIS | 6,00 | 8,00 |
Children from 6 years old | 8,00 | 10,00 | 14,00 |
Tent 2 pax | 9,00 | 11,00 | 15,00 |
Tent 3/4 pax | 10,00 | 12,00 | 16,00 |
Camper/Caravan | 10,00 | 13,00 | 17,00 |
Additional tent (2x2) | GRATIS | 4,00 | 5,00 |
Daily Guest | 8,00 | 10,00 | 14,00 |
Second car | GRATIS | GRATIS | 5,00 |
Dogs | GRATIS | 3,00 | 5,00 |
Village Price per Night | 12.04-30.05 15.09-18.10 | 31.05-27.06 01.09-14.09 | 28.06-31.08 |
Bungalow 4 pax (no WC) | 40,00 | 65,00 | 85,00 |
Bungalow 6 pax (no WC) | 45,00 | 75,00 | 100,00 |
Bungalow 4 pax(WC) | 45,00 | 85,00 | 120,00 |
Bungalow 3/4 pax(WC) | 40,00 | 65,00 | 85,00 |
Roulotte 3/4 pax | 30,00 | 60,00 | 85,00 |
Roulotte 4/5 pax | 35,00 | 70,00 | 100,00 |
Mobile Home Price per Week | 12.04-02.05 13.09-18.10 | 03.05-23.05 30.08-12.09 | 24.05-13.06 | 14.06-04.07 23.08-29.06 | 05.07-25.07 | 26.07-22.08 |
Mobile Home Superior 4+2 | 455,00 | 560,00 | 770,00 | 910,00 | 980,00 | 1.250,00 |
Mobile Home Deluxe 4 pers. | 525,00 | 630,00 | 890,00 | 1.100,00 | 1.250,00 | 1.450,00 |
Additional pers.(+12 anni) | GRATIS | GRATIS | GRATIS | 45,00 | 45,00 | 45,00 |
|
|
|
|
|
|
General services
Accessibile to the disabled, Credit cards accepted, Bar, Valuables kept in safe , Games for children, Infirmary, Washing machine, Parking, Restaurant, TV room, Minimarket , Self servicefast food, Chemical waste drainage points
Accommodation services
Kitchenette, Balcony , Independent entrance, Veranda area
|
|
|